Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 11th June 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 11th June (Saturday) |
---|---|---|
ADAUSD | Cardano | Closed at 16:00-17:59 |
ALGUSD | Algorand | Closed at 16:00-17:59 |
ATMUSD | Cosmos | Closed at 16:00-17:59 |
AVAUSD | Avalanche | Closed at 16:00-17:59 |
AXSUSD | Axie Infinity | Closed at 16:00-17:59 |
BATUSD | Basic Attention Token | Closed at 16:00-17:59 |
BCHUSD | Bitcoin Cash | Closed at 16:00-17:59 |
BNBUSD | Binance Coin | Closed at 16:00-17:59 |
BTCUSD | Bitcoin | Closed at 16:00-17:59 |
CRVUSD | Curve | Closed at 16:00-17:59 |
DOGUSD | Dogecoin | Closed at 16:00-17:59 |
DOTUSD | Polkadot | Closed at 16:00-17:59 |
EOSUSD | EOS | Closed at 16:00-17:59 |
ETCUSD | Ethereum Classic | Closed at 16:00-17:59 |
ETHUSD | Ethereum | Closed at 16:00-17:59 |
FILUSD | Filecoin | Closed at 16:00-17:59 |
INCUSD | 1inch | Closed at 16:00-17:59 |
IOTUSD | IOTA | Closed at 16:00-17:59 |
LNKUSD | Chainlink | Closed at 16:00-17:59 |
LRCUSD | Loopring | Closed at 16:00-17:59 |
LTCUSD | Litecoin | Closed at 16:00-17:59 |
MKRUSD | Maker | Closed at 16:00-17:59 |
MTCUSD | Polygon | Closed at 16:00-17:59 |
NEOUSD | Neo | Closed at 16:00-17:59 |
NERUSD | NEAR protocol | Closed at 16:00-17:59 |
ONEUSD | Harmony | Closed at 16:00-17:59 |
SANUSD | The Sandbox | Closed at 16:00-17:59 |
SHBUSD | 10000SHIBA | Closed at 16:00-17:59 |
SOLUSD | Solana | Closed at 16:00-17:59 |
SUSUSD | Sushi | Closed at 16:00-17:59 |
TRXUSD | TRON | Closed at 16:00-17:59 |
UNIUSD | Uniswap | Closed at 16:00-17:59 |
XLMUSD | Stellar Lumens | Closed at 16:00-17:59 |
XRPUSD | Ripple | Closed at 16:00-17:59 |
XTZUSD | Tezos | Closed at 16:00-17:59 |
ZECUSD | Zcash | Closed at 16:00-17:59 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-17:59 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-17:59 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-17:59 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-17:59 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-17:59 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-17:59 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-17:59 |
Gold prices continue to break new highs as fear in the markets grow and demand…
U.S. Stocks recover in early trading following yesterday’s sharp declines Stock futures rose in early…
Gold has soared to a fresh high over the impact of the trade war between…
EUR/USD is climbing again after bouncing off 1.1270 over the 30-SMA, confirming it as support.…
China warns of retaliation against countries cooperating with U.S. trade measures that affect Chinese interests,…
Gold is less than $15 from the $3,400 level Gold continues to break new levels…
This website uses cookies.