Market Closure in April
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of April 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Apr 21st (Friday) 2023 | Apr 25th (Tuesday) 2023 | Apr 27th (Thursday) 2023 | May 1st (Monday) 2023 |
---|---|---|---|---|
Holiday | Tiradentes Day | ANZAC Day | Freedom Day | HK Labour Day |
HKG33 | Normal | Normal | Normal | Closed |
HK50ft | Normal | Normal | Normal | Closed |
AUS200 | Normal | Opened at 10:10 | Normal | Normal |
SA40 | Normal | Normal | Closed | Normal |
BVSPX | Closed | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.