Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of November 2022.
The time and date mentioned in this notification are standard MT4 timing (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Nov 2nd (Wednesday) 2022 | Nov 15th (Tuesday) 2022 | Nov 24th (Thursday) 2022 | Nov 25th (Friday) 2022 |
---|---|---|---|---|
Holiday | All Souls Day | Proclamation of the Republic | Thanksgiving | Thanksgiving |
Gold | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
Silver | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
XPDUSD | Normal | Normal | Early Closed at 17:00 | Early Closed at 17:00 |
XPTUSD | Normal | Normal | Early Closed at 17:00 | Early Closed at 17:00 |
US30 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
SPX500 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
NAS100 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
JPN225 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
UK100 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
FRA40 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
GER40 | Normal | Normal | Early Closed at 23:00 | Normal |
EUSTX50 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
AUS200 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
CHINA50 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
INDIA50 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
US2000 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
BVSPX | Closed | Closed | Normal | Normal |
DJ30ft | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
SP500ft | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
NAS100ft | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
UK100ft | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
GER40ft | Normal | Normal | Early Closed at 23:00 | Normal |
JPN225ft | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
FRA40ft | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
UKOUSD | Normal | Normal | Early Closed at 20:15 | Early Closed at 20:30 |
USOUSD | Normal | Normal | Early Closed at 20:15 | Early Closed at 20:30 |
CL-Oil | Normal | Normal | Early Closed at 20:15 | Early Closed at 20:30 |
UKOUSDft | Normal | Normal | Early Closed at 20:15 | Late Opened at 03:00 Early Closed at 20:30 |
US shares CFD | Normal | Normal | Closed | Early Closed at 20:00 |
NG | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
GAS | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
Gasoil | Normal | Normal | Early Closed at 20:30 | Early Closed at 22:00 |
Copper | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
Cotton | Normal | Normal | Closed | Late Opened at 15:00 Early Closed at 19:30 |
OJ | Normal | Normal | Closed | Early Closed at 19:30 |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Late Opened at 16:30 Early Closed at 20:05 |
Wheat | Normal | Normal | Closed | Late Opened at 16:30 Early Closed at 20:05 |
VIX | Normal | Normal | Early Closed at 18:30 | Early Closed at 20:15 |
USDX | Normal | Normal | Normal | Early Closed at 20:15 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
From Tradition to Liquidity: A Voyage to Excellence STARTRADER PRIME had a hard-hitting presence at…
When an investor puts an All Or None (AON) order, they are giving the broker…
https://www.youtube.com/watch?v=gN_UJh7Pu_k Metals: Gold slid 0.20% to $2,695, as the dollar strengthened, dimming its appeal. Commodities:…
The name itself reveals the essence of the term. An adjustable rate is a rate…
To better understand what after trading hours are, it is best to first explain “trading…
This website uses cookies.