Dear Clients,
Please refer to the following table for the changes in the trading hours in September 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change.
For the most accurate information, please refer to the information on the trading platform.
Data | Sep 5th (Monday) 2022 | Sep 6th (Tuesday) 2022 | Sep 7th (Wednesday) 2022 | Sep 12th (Monday) 2022 |
---|---|---|---|---|
Holiday | Labor Day | Labor Day | Independence Day | Mid-Autumn Festival |
USDBRL | Closed | normal | Closed | normal |
NG | Closed at 21:30 | normal | normal | normal |
GAS | Closed at 21:30 | normal | normal | normal |
Gasoil | Closed at 20:30 | normal | normal | normal |
Copper | Closed at 21:30 | normal | normal | normal |
Cotton | Closed | normal | normal | normal |
OJ | Closed | normal | normal | normal |
Cocoa | Closed | normal | normal | normal |
Coffee | Closed | normal | normal | normal |
Sugar | Closed | normal | normal | normal |
Soybean | Closed | normal | normal | normal |
Wheat | Closed | normal | normal | normal |
UK100 | Closed at 23:00 | normal | normal | normal |
US30 | Closed at 20:00 | normal | normal | normal |
SPX500 | Closed at 20:00 | normal | normal | normal |
NAS100 | Closed at 20:00 | normal | normal | normal |
US2000 | Closed at 20:00 | normal | normal | normal |
JPN225 | Closed at 20:00 | normal | normal | normal |
GER40 | Closed at 23:00 | normal | normal | normal |
EUSTX50 | Closed at 23:00 | normal | normal | normal |
FRA40 | Closed at 23:00 | normal | normal | normal |
HKG33 | normal | normal | normal | Closed |
CL-Oil | Closed at 20:15 | normal | normal | normal |
UKOUSD | Closed at 20:15 | Opened at 03:00 | normal | normal |
USOUSO | Closed at 20:15 | normal | normal | normal |
XAU | Closed at 21:30 | normal | normal | normal |
XAG | Closed at 21:30 | normal | normal | normal |
XPDUSD | Closed at 21:30 | normal | normal | normal |
XPTUSD | Closed at 21:30 | normal | normal | normal |
VIX | Closed at 18:30 | normal | normal | normal |
SP500ft | Closed at 20:00 | normal | normal | normal |
DJ30ft | Closed at 20:00 | normal | normal | normal |
NAS100ft | Closed at 20:00 | normal | normal | normal |
GER40ft | Closed at 23:00 | normal | normal | normal |
HK50ft | normal | normal | normal | Closed |
UK100ft | Closed at 23:00 | normal | normal | normal |
UKOUSDft | Closed at 20:15 | Opened at 03:00 | normal | normal |
FRA40ft | Closed at 23:00 | normal | normal | normal |
JPN225ft | Closed at 20:00 | normal | normal | normal |
US shares CFDs | Closed | normal | normal | normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
From Tradition to Liquidity: A Voyage to Excellence STARTRADER PRIME had a hard-hitting presence at…
When an investor puts an All Or None (AON) order, they are giving the broker…
https://www.youtube.com/watch?v=gN_UJh7Pu_k Metals: Gold slid 0.20% to $2,695, as the dollar strengthened, dimming its appeal. Commodities:…
The name itself reveals the essence of the term. An adjustable rate is a rate…
To better understand what after trading hours are, it is best to first explain “trading…
This website uses cookies.