Dear Valued Clients,
We are pleased to announce that STARTRADER will be launching new products on October 28, 2024, designed to offer our clients a more diversified portfolio. These new products will be available exclusively on our MT5 servers.
Please refer to the table below for details on the new instrument:
Symbol | Description | Types | Contract Size | Min. Volume | Max. Volume | 3-Days Swap | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
VFS | VinFast Auto (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
YALA | Yalla Group Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
GRAB | Grab Holdings Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
CHT | Chunghwa Telecom (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
UMC | United Microelectronics Corp (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
HDB | HDFC Bank Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
INFY | Infosys Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
IBN | ICICI Bank Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
PDD | Pinduoduo Inc (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
EDU | New Oriental Education (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
TEVA | Teva Pharmaceutical-Sp (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
ICL | ICL Group Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
ZIM | Zim Integrated Shipping Services Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
MBLY | Mobileye Global Inc – Class A (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
LPL | LG Display Co Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
GRVY | Gravity Co Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
*All dates are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that the above data are subject to changes. Kindly refer to MT4/MT5 Terminals for details.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.startraders56.com/.
Thank you for your support!
STARTRADER Team
https://www.youtube.com/embed/bnsScHyQBbQ Gold (XAU/USD) continues its bullish momentum for the fourth consecutive day, trading near $2,660,…
Dear Valued Clients, Please be advised that the leverage on all US Share CFDs products will…
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.