Dear Clients,
We will be launching new products in June, 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
ETCUSD | Ethereum Classic | CFD | 0.01 | 50 | 100 | 2022/06/04 |
NERUSD | NEAR protocol | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ATMUSD | Cosmos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SANUSD | The Sandbox | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SUSUSD | Sushi | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
AXSUSD | Axie Infinity | CFD | 0.01 | 50 | 100 | 2022/06/04 |
CRVUSD | Curve | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ONEUSD | Harmony | CFD | 0.01 | 50 | 100000 | 2022/06/04 |
LRCUSD | Loopring | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
INCUSD | 1inch | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
XTZUSD | Tezos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
BNBUSD | Binance Coin | CFD | 0.01 | 50 | 10 | 2022/06/04 |
XPTUSD | Platinum | CFD | 0.1 | 10 | 10 | 2022/06/13 |
XPDUSD | Palladium – Cash | CFD | 0.1 | 10 | 10 | 2022/06/13 |
https://www.youtube.com/embed/bnsScHyQBbQ Gold (XAU/USD) continues its bullish momentum for the fourth consecutive day, trading near $2,660,…
Dear Valued Clients, Please be advised that the leverage on all US Share CFDs products will…
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.