Dear Clients,
We will be launching new products in June, 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
ETCUSD | Ethereum Classic | CFD | 0.01 | 50 | 100 | 2022/06/04 |
NERUSD | NEAR protocol | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ATMUSD | Cosmos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SANUSD | The Sandbox | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SUSUSD | Sushi | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
AXSUSD | Axie Infinity | CFD | 0.01 | 50 | 100 | 2022/06/04 |
CRVUSD | Curve | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ONEUSD | Harmony | CFD | 0.01 | 50 | 100000 | 2022/06/04 |
LRCUSD | Loopring | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
INCUSD | 1inch | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
XTZUSD | Tezos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
BNBUSD | Binance Coin | CFD | 0.01 | 50 | 10 | 2022/06/04 |
XPTUSD | Platinum | CFD | 0.1 | 10 | 10 | 2022/06/13 |
XPDUSD | Palladium – Cash | CFD | 0.1 | 10 | 10 | 2022/06/13 |
From Tradition to Liquidity: A Voyage to Excellence STARTRADER PRIME had a hard-hitting presence at…
When an investor puts an All Or None (AON) order, they are giving the broker…
https://www.youtube.com/watch?v=gN_UJh7Pu_k Metals: Gold slid 0.20% to $2,695, as the dollar strengthened, dimming its appeal. Commodities:…
The name itself reveals the essence of the term. An adjustable rate is a rate…
To better understand what after trading hours are, it is best to first explain “trading…
This website uses cookies.