Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming December holidays.
Please refer to the table below outlining the affected instruments:
Date | December 8th (Friday) 2023 | December 22nd (Friday) 2023 | December 25th (Monday) 2023 | December 26th (Tuesday) 2023 |
---|---|---|---|---|
Holiday | Immacul ate Conception Day | Christmas Day | Christmas Day | Boxing Day |
Forex | Normal | Normal | Closed | Normal |
Crypto Currencies | Normal | Normal | Closed | Normal |
US30 | Normal | Normal | Closed | Normal |
DJ30ft | Normal | Normal | Closed | Normal |
SPX500 | Normal | Normal | Closed | Normal |
SP500ft | Normal | Normal | Closed | Normal |
NAS100 | Normal | Normal | Closed | Normal |
NAS100ft | Normal | Normal | Closed | Normal |
US2000 | Normal | Normal | Closed | Normal |
JPN225 | Normal | Normal | Closed | Normal |
JPN225ft | Normal | Normal | Closed | Normal |
UK100 | Normal | Closed at 23:00 | Closed | Closed |
UK100ft | Normal | Normal | Closed | Closed |
GER40 | Normal | Normal | Closed | Closed |
GER40ft | Normal | Normal | Closed | Closed |
EUSTX50 | Normal | Closed at 23:00 | Closed | Closed |
FRA40 | Normal | Closed at 23:00 | Closed | Closed |
FRA40ft | Normal | Normal | Closed | Closed |
ES35 | Normal | Normal | Closed | Closed |
HKG33 | Normal | Normal | Closed | Closed |
HK50ft | Normal | Normal | Closed | Closed |
AUS200 | Normal | Closed at 07:30 | Closed | Closed |
CHINA50 | Normal | Normal | Closed | Normal |
CHINA50ft | Normal | Normal | Closed | Normal |
USDX | Normal | Normal | Closed | Normal |
VIX | Normal | Normal | Closed | Normal |
SA40 | Normal | Closed at 12:15 | Closed | Closed |
BVSPX | Normal | Normal | Closed | Normal |
(GOLD) XAUUSD XAUEUR XAUAUD XAUUSD.m | Normal | Normal | Closed | Normal |
(SILVER) XAGUSD XAGAUD | Normal | Normal | Closed | Normal |
XPDUSD | Normal | Normal | Closed | Normal |
XPTUSD | Normal | Normal | Closed | Normal |
XALUSD | Normal | Normal | Closed | Normal |
UKOUSD | Normal | Closed at 22:00 | Closed | Normal |
UKOUSDft | Normal | Closed at 22:00 | Closed | Open at 03:00 |
USOUSD | Normal | Normal | Closed | Normal |
CL-OIL | Normal | Normal | Closed | Normal |
NG | Normal | Normal | Closed | Closed |
GAS | Normal | Normal | Closed | Normal |
Gasoil | Normal | Normal | Closed | Closed |
Copper | Normal | Normal | Closed | Normal |
Cotton | Normal | Normal | Closed | Open at 14:30 |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Open at 14:30 |
Coffee | Normal | Normal | Closed | Open at 14:30 |
Sugar | Normal | Normal | Closed | Open at 14:30 |
Soybean | Normal | Normal | Closed | Open at 16:30 |
Wheat | Normal | Normal | Closed | Open at 16:30 |
USDBRL | Normal | Normal | Closed | Normal |
USDTRY | Normal | Normal | Closed | Normal |
USDCLP | Closed | Normal | Closed | Normal |
USDCOP | Closed | Normal | Closed | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Normal |
USDTHB | Normal | Closed at 17:00 | Closed | Normal |
US shares | Normal | Normal | Closed | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5).
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/nC7s5cO7Xl8 Gold prices (XAU/USD) have recovered modestly from a one-month low near $2,583-$2,584 touched during…
https://youtu.be/ZlrmvoOvDd4 Gold prices (XAU/USD) are struggling to maintain a modest rebound after touching a one-week…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, The global gold market has experienced significant volatility recently, with market liquidity…
Over the last decade, the Indian marketplaces have emerged as one of the growing hub…
This website uses cookies.